Amateur Sumo – the sport as it should be
Mark Buckton
Sakai World Sumo Champs – not all about winning
Las Vegas Koen
Joe Kuroda
Our man reports from the fight capital of the world
Rikishi of Old
Joe Kuroda
A look at a rikishi of yesterday with Kotozakura – our man for October
Heya Peek
John Gunning
John’s early morning dash to Azumazeki-beya & report on TKOTU
SFM Interview
Katrina Watts sits down with SFM’s Mark Buckton to discuss amateur sumo
Photo Bonanza
SFM’s best yet – Aki Basho/ Las Vegas / Amateur World Champs / Azumazeki-beya visit – seen nowhere else
Aki Basho Review
Lon Howard
Lon gives us his Aki Basho summary, along with the henka sightings results, and his take on the tournament while ‘gem’ of the basho takes a break
Lower Division Rikishi
Mikko Mattila
Mikko Mattila returns to cover lower division ups and downs
Kyushu Basho Forecast
Pierre Wohlleben & Mark Buckton
Pierre predicts the Kyushu Basho banzuke while Mark previews the ones to watch next time out
Sumo 101
Barbara Ann Klein
Discovers and explains amasumo & ozumo variations
Kimarite Focus
Mikko Mattila
Mikko once again walks us through his chosen kimarite
Minusha
John McTague
John’s unique bimonthly view of news from outside the dohyo
Online Gaming
Zenjimoto of ‘game fame’ covers some of the very best sumo games around – his own!
Kokugi Connections
Todd Lambert
Todd’s focus on 3 of the most interesting online sumo sites today
Fan Debate
Is the limit on foreign rikishi fair? See what our debaters had to say
SFM Cartoons
Benny Loh
In the first of our cartoon bonanzas, sit back and chuckle at Benny Loh’s offerings
Let’s Hear From You
What was it that made you a sumo fan? Gernobono tells all
Readers’ Letters
See what SFM readers had to say since our last issue
Sumo Quiz
The Quizmaster
Answer the Qs and win yourself next basho’s banzuke.
|
|
Las Vegas Koen results
Day 1
Round 1
Winner | Kimarite | Loser |
Hakurozan | yorikiri | Takanowaka |
Kasugao | yorikiri | Jumonji |
Tochinonada | yorikiri | Kotonowaka |
Tochisakae | tsukiotoshi | Shimotori |
Kisenosato | yorikiri | Tokitsuumi |
Wakatoba | sukuinage | Ishide |
Round 2
Winner | Kimarite | Loser |
Asashoryu | oshidashi | Tokitenku |
Ama | uwatenage | Miyabiyama |
Kakizoe | yorikiri | Hakurozan |
Kotomitsuki | uwatenage | Takekaze |
Iwakiyama | tsuridashi | Asasekiryu |
Kasugao | utchari | Aminishiki |
Kyokutenho | uwatenage | Tochinonada |
Chiyotaikai | tsukidashi | Tamanoshima |
Kotooshu | uwatenage | Tosanoumi |
Dejima | tsuridashi | Tochisakae |
Roho | yorikiri | Takamisakari |
Kisenosato | uwatenage | Futeno |
Hakuho | sukuinage | Wakatoba |
Tamaasuka | yoritaoshi | Kotoshogiku |
Kokkai | yorikiri | Toyozakura |
Tochiazuma | tsukiotoshi | Hokutoriki |
Round 3
Winner | Kimarite | Loser |
Asashoryu | tsuridashi | Ama |
Kotomitsuki | tsukiotoshi | Kakizoe |
Iwakiyama | uwatenage | Kasugao |
Chiyotaikai | tsukidashi | Kyokutenho |
Kotooshu | tsuridashi | Dejima |
Roho | tsukiotoshi | Kisenosato |
Hakuho | tsuriotoshi | Tamaasuka |
Tochiazuma | uwatenage | Kokkai |
Quarter Final
Winner | Kimarite | Loser |
Asashoryu | uwatenage | Kotomitsuki |
Chiyotaikai | tsukidashi | Iwakiyama |
Kotooshu | tsuridashi | Roho |
Tochiazuma | okuridashi | Hakuho |
Semi Final
Winner | Kimarite | Loser |
Asashoryu | tsukiotoshi | Chiyotaikai |
Tochiazuma | uwatedashinage | Kotooshu |
Final
Winner | Kimarite | Loser |
Tochiazuma | uwatenage | Asashoryu |
Day 1 yusho: Tochiazuma
Day 2
Round 1
Winner | Kimarite | Loser |
Kasugao | uwatenage | Ishide |
Tochinonada | shitatenage | Tokitsuumi |
Wakatoba | tsuridashi | Tochisakae |
Kotonowaka | yorikiri | Takanowaka |
Shimotori | yorikiri | Jumonji |
Kisenosato | yorikiri | Hakurozan |
Round 2
Winner | Kimarite | Loser |
Asashoryu | yorikiri | Hokutoriki |
Kokkai | yorikiri | Roho |
Takamisakari | sukuinage | Kasugao |
Futeno | yorikiri | Tamaasuka |
Kakizoe | shitatenage | Asasekiryu |
Kotoshogiku | uwatenage | Tochinonada |
Kyokutenho | uwatenage | Wakatoba |
Kotooshu | uchhari | Tamanoshima |
Chiyotaikai | tsukidashi | Tosanoumi |
Kotonowaka | yorikiri | Dejima |
Aminishiki | okuridashi | Toyozakura |
Miyabiyama | oshidashi | Shimotori |
Kisenosato | oshitaoshi | Kotomitsuki |
Takekaze | yorikiri | Iwakiyama |
Ama | uwatedashinage | Hakuho |
Tochiazuma | yorikiri | Tokitenku |
Round 3
Winner | Kimarite | Loser |
Asashoryu | uwatenage | Kokkai |
Takamisakari | sukuinage | Futeno |
Kakizoe | yorikiri | Kotoshogiku |
Kotooshu | yorikiri | Kyokutenho |
Chiyotaikai | oshidashi | Kotonowaka |
Miyabiyama | hatakikomi | Aminishiki |
Kisenosato | oshidashi | Takekaze |
Tochiazuma | tsuridashi | Ama |
Quarter Final
Winner | Kimarite | Loser |
Asashoryu | tsukidashi | Takamisakari |
Kotooshu | tsuridashi | Kakizoe |
Chiyotaikai | tsukidashi | Miyabiyama |
Tochiazuma | uwatenage | Kisenosato |
Semi Final
Winner | Kimarite | Loser |
Asashoryu | uwatenage | Kotooshu |
Chiyotaikai | tsukidashi | Tochiazuma |
Final
Winner | Kimarite | Loser |
Chiyotaikai | tsukiotoshi | Asashoryu |
Day 2 yusho: Chiyotaikai
Day 3
Round 1
Winner | Kimarite | Loser |
Wakatoba | yorikiri | Kotonowaka |
Jumonji | uwatedashinage | Tochinonada |
Kasugao | uwatenage | Hakurozan |
Kisenosato | uwatenage | Ishide |
Tokitsuumi | tsuridashi | Tochisakae |
Takanowaka | yorikiri | Shimotori |
Round 2
Winner | Kimarite | Loser |
Asashoryu | uwatenage | Tosanoumi |
Roho | utchari | Kakizoe |
Iwakiyama | tsukotoshi | Wakatoba |
Toyozakura | uwatenage | Kotomitsuki |
Miyabiyama | sukuinage | Takekaze |
Jumonji | tsuridashi | Aminishiki |
Kasugao | hikiotoshi | Dejima |
Chiyotaikai | oshidashi | Tokitenku |
Hokutoriki | oshidashi | Kotooshu |
Kyokutenho | uwatenage | Kisenosato |
Kotoshogiku | yoritaoshi | Tamaasuka |
Hakuho | utchari | Tokitsuumi |
Futeno | yorikiri | Takanowaka |
Takamisakari | tsuridashi | Asasekiryu |
Ama | ashitori | Kokkai |
Tochiazuma | yorikiri | Tamanoshima |
Round 3
Winner | Kimarite | Loser |
Asashoryu | uwatenage | Roho |
Toyozakura | okuridashi | Iwakiyama |
Miyabiyama | shitatenage | Jumonji |
Chiyotaikai | tsukidashi | Kasugao |
Kyokutenho | yorikiri | Hokutoriki |
Hakuho | uwatenage | Kotoshogiku |
Takamisakari | sukuinage | Futeno |
Tochiazuma | hikiotoshi | Ama |
Quarter Final
Winner | Kimarite | Loser |
Asashoryu | yorikiri | Toyozakura |
Miyabiyama | oshidashi | Chiyotaikai |
Hakuho | yorikiri | Kyokutenho |
Tochiazuma | yorikiri | Takamisakari |
Semi Final
Winner | Kimarite | Loser |
Asashoryu | uwatenage | Miyabiyama |
Hakuho | tsuridashi | Tochiazuma |
Final
Winner | Kimarite | Loser |
Asashoryu | uwatenage | Hakuho |
Day 3 yusho: Asashoryu
Overall yusho
Winner deciding bouts
East | Kimarite | West |
Tochiazuma | tsukiotoshi | Chiyotaikai |
Tochiazuma | yorikiri | Asashoryu |
Chiyotaikai | uwatenage | Asashoryu |
Tournament yusho winner: Asashoryu
|
|