TOP TEN DES RIKISHI EN ACTIVITE | ||||
RIKISHI | QM | QVF | IA | |
1 | Hokutoriki | 9.54 | .8400 | 8.01 |
2 | Kyokushuzan * | 9.60 | .6610 | 6.35 |
3 | Asasekiryu | 8.81 | .6000 | 5.29 |
4 | Takekaze | 6.94 | .7500 | 5.21 |
5 | Tokitsuumi * | 6.85 | .6444 | 4.41 |
6 | Roho | 7.58 | .5455 | 4.14 |
7 | Kaiho * | 6.80 | .6047 | 4.11 |
8 | Kyokutenho * | 6.27 | .6279 | 3.94 |
9 | Takamisakari | 5.85 | .6538 | 3.83 |
10 | Tamanoshima * | 7.20 | .5294 | 3.81 |
* Rikishi pleinement qualifiés | ||||
` |