ACTIVE


RIKISHI MOQ AFQ EI
1 Hokutoriki 9.44 0.8333 7.87
2 Kyokushuzan * 9.54 0.6552 6.25
3 Takekaze 6.94 0.7333 5.09
4 Asasekiryu 8.30 0.5789 4.81
5 Roho 8.00 0.6000 4.80
6 Tokitsuumi * 6.70 0.6304 4.23
7 Kyokutenho * 6.33 0.6429 4.07
8 Takamisakari 6.04 0.6400 3.86
9 Jumonji 6.68 0.5714 3.82
10 Buyuzan 6.54 0.5556 3.63






* Fully qualified to be ranked