ALL TIME - LONGEVITY ADJUSTED
RIKISHI MOQ AFQ EI MY LF LAEI
1 Itai 11.58 0.8039 9.31 1987 1.53 14.24
2 Takanofuji 11.00 0.9355 10.29 1988 1.33 13.69
3 Kirinji 10.23 0.6867 7.02 1981 1.85 12.99
4 Daijuyama 9.91 0.7460 7.39 1986 1.65 12.19
5 Sadanoumi 10.61 0.7674 8.15 1984 1.45 11.81
6 Takamisugi 9.70 0.6812 6.61 1989 1.71 11.30
7 Jingaku 9.47 0.7955 7.53 1987 1.46 10.99
8 Ozutsu 8.19 0.7500 6.15 1985 1.78 10.94
9 Higonoumi 10.06 0.6863 6.90 1997 1.53 10.56
10 Daitetsu 10.13 0.7586 7.69 1986 1.31 10.07
11 Kyokushuzan 9.51 0.6500 6.18 2001 1.62 10.01
12 Kyokudozan 8.40 0.8043 6.76 1992 1.48 10.00
13 Tochiazuma (1)  8.34 0.7414 6.18 1972 1.60 9.89
14 Tochihikari (2)  8.52 0.7049 6.00 1979 1.63 9.79
15 Kasugafuji 8.88 0.7619 6.77 1992 1.44 9.75
16 Mainoumi 9.21 0.7368 6.78 1994 1.40 9.50
17 Koboyama 9.06 0.6875 6.23 1985 1.50 9.34
18 Kaiki 8.27 0.6615 5.47 1981 1.67 9.14
19 Kotofuji 10.00 0.6571 6.57 1991 1.37 9.00
20 Kurama 8.37 0.6610 5.53 1982 1.61 8.90
(1)  the sekiwake
(2)  aka Kaneshiro