ACTIVE RIKISHI | ||||
RIKISHI | QM | QVF | IA | |
1 | Hokutoriki | 9.43 | 0.8148 | 7.68 |
2 | Takekaze | 7.32 | .7222 | 5.28 |
3 | Asasekiryu | 8.35 | .5909 | 4.93 |
4 | Kaiho * | 6.80 | .6047 | 4.11 |
5 | Futeno | 6.35 | .6250 | 3.97 |
6 | Tamanoshima * | 7.46 | .5278 | 3.94 |
7 | Kyokutenho* | 6.20 | .6222 | 3.86 |
8 | Tokitsuumi * | 6.30 | .5918 | 3.73 |
9 | Takamisakari * | 5.72 | .06429 | 3.68 |
10 | Buyuzan | 5.90 | .5000 | 2.95 |
* Qualifié entièrement avecune série de trente basho |