ACTIVE RIKISHI | |||||
RIKISHI | MOQ | AFQ | EI | ||
1 | Hokutoriki | 9.78 | .8462 | 8.27 | |
2 | Takekaze | 7.22 | .7059 | 5.10 | |
3 | Asasekiryu | 8.41 | .5714 | 4.81 | |
4 | Tokitsuumi * | 6.85 | .6444 | 4.41 | |
5 | Kaiho * | 6.80 | .6047 | 4.11 | |
6 | Tamanoshima * | 7.28 | .5556 | 3.95 | |
7 | Kyokutenho* | 6.20 | .6136 | 3.80 | |
8 | Futeno | 6.13 | .6000 | 3.68 | |
9 | Buyuzan | 6.54 | .5556 | 3.63 | |
10 | Takamisakari | 5.64 | .6296 | 3.55 | |
* Fully Qualified With 30 Basho String |