ACTIVE TOP 10 ELEVATOR RIKISHI
RIKISHI MOQ AFQ REI LF EI
1 Hokutoriki * 9.1 0.7857 7.15 1.3 9.3
2 Takekaze 7.35 0.7368 5.42 1.21 6.55
3 Kaiho * 6.8 0.6047 4.11 1.45 5.96
4 Asasekiryu 8.29 0.5652 4.69 1.25 5.86
5 Tokitsuumi * 6.25 0.6 3.75 1.52 5.7
6 Tamanoshima * 7.55 0.5405 4.08 1.39 5.67
7 Kyokutenho * 6.11 0.6087 3.72 1.48 5.5
8 Tamakasuga * 5.66 0.5455 3.09 1.68 5.18
9 Futeno 6.39 0.6471 4.13 1.19 4.92
10 Aminishiki * 6.48 0.5385 3.49 1.41 4.92
*    Fully qualified rikishi.
Some figures could seem inaccurate because spreadsheet calculates unrounded numbers.
Explanation of the Terms:
MOQ (Move On Quotient):  Average number of banzuke spots (not numbered ranks) moved per basho.
AFQ (About Face Quotient):  Percentage of time rikishi changed direction on the   banzuke.
REI (Raw Elevator Index):  MOQ x AFQ.
LF (Longevity Factor):  1.xx (xx = number of basho in qualifying string).
EI (Elevator Index):  REI x LF.  
See the updated Rules for a detailed description.